<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; artists</title>
	<atom:link href="http://bordertalksblog.com/tag/artists/feed/" rel="self" type="application/rss+xml" />
	<link>http://bordertalksblog.com</link>
	<description>BorderTalksBlog: An Arts &#38; Cultural Forum</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bordertalksblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/49866b0b453e066adc38fd08e5b2623b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; artists</title>
		<link>http://bordertalksblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bordertalksblog.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://bordertalksblog.com/?pushpress=hub'/>
		<item>
		<title>Etsy: Art for You! And You! And You!</title>
		<link>http://bordertalksblog.com/2010/12/23/etsy-art-for-you-and-you-and-you/</link>
		<comments>http://bordertalksblog.com/2010/12/23/etsy-art-for-you-and-you-and-you/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 17:22:23 +0000</pubDate>
		<dc:creator>Robin Locke Monda</dc:creator>
				<category><![CDATA[Art or Commerce?]]></category>
		<category><![CDATA[Authorship]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Old Media]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[art world]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[Etsy.com]]></category>
		<category><![CDATA[galleries]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://bordertalksblog.com/?p=1079</guid>
		<description><![CDATA[Happy news! Artists and the people who love them meet at last, on mutual ground. No more stark, unfriendly gallery spaces where some intern behind the front desk refuses to acknowledge your arrival. No more standing around at openings with a plastic cup of lousy wine in one hand and a gussied-up Ritz cracker in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bordertalksblog.com&amp;blog=3271979&amp;post=1079&amp;subd=bordertalks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bordertalksblog.com/2010/12/23/etsy-art-for-you-and-you-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d805787bd74ef124efb1914fdc56035f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lockemonda</media:title>
		</media:content>

		<media:content url="http://bordertalks.files.wordpress.com/2010/12/leahgiberson.jpg" medium="image">
			<media:title type="html">LeahGiberson</media:title>
		</media:content>
	</item>
		<item>
		<title>Competing Relationships: Art, Money and the Power of Time and Space</title>
		<link>http://bordertalksblog.com/2008/04/23/a-few-observations-on-the-whitney-biennial-and-art-money/</link>
		<comments>http://bordertalksblog.com/2008/04/23/a-few-observations-on-the-whitney-biennial-and-art-money/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 20:38:03 +0000</pubDate>
		<dc:creator>abrahamsson</dc:creator>
				<category><![CDATA[Art or Commerce?]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[biennial]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://bordertalks.wordpress.com/?p=146</guid>
		<description><![CDATA[Earlier this spring, as we stepped off the elevator on the top floor of the Whitney Biennial, my company at the museum made the rather amusing but to my mind also very accurate observation that it all looked like “an open studio at an MFA program”. My friend was reacting against the lack of space [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bordertalksblog.com&amp;blog=3271979&amp;post=146&amp;subd=bordertalks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bordertalksblog.com/2008/04/23/a-few-observations-on-the-whitney-biennial-and-art-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ecd959c7a0d141500ac25a9004a2d8da?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abrahamsson</media:title>
		</media:content>

		<media:content url="http://bordertalks.files.wordpress.com/2008/04/money.gif" medium="image" />
	</item>
		<item>
		<title>Radical Cartography</title>
		<link>http://bordertalksblog.com/2008/04/17/mapping-change/</link>
		<comments>http://bordertalksblog.com/2008/04/17/mapping-change/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 03:43:48 +0000</pubDate>
		<dc:creator>Robin Locke Monda</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[art book]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[psychogeography]]></category>

		<guid isPermaLink="false">http://bordertalks.wordpress.com/?p=144</guid>
		<description><![CDATA[From the first known map of the trading world (inscribed on a Babylonian clay tablet in 600 BC) to Abu Abd Allah Muhammad al-Idrisi&#8217;s 1154 world map, to National Geographic&#8217;s rendering of the earth&#8217;s ocean floor, cartographic representations have helped us imagine and navigate trade routes, political states, scientific discoveries and geographic territories. Published maps [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bordertalksblog.com&amp;blog=3271979&amp;post=144&amp;subd=bordertalks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bordertalksblog.com/2008/04/17/mapping-change/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d805787bd74ef124efb1914fdc56035f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lockemonda</media:title>
		</media:content>

		<media:content url="http://bordertalks.files.wordpress.com/2008/04/pedro-lasch-at-rad-cart.gif" medium="image" />
	</item>
		<item>
		<title>Automatic for the people</title>
		<link>http://bordertalksblog.com/2008/03/25/automatic-for-the-people/</link>
		<comments>http://bordertalksblog.com/2008/03/25/automatic-for-the-people/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 15:29:56 +0000</pubDate>
		<dc:creator>Robin Locke Monda</dc:creator>
				<category><![CDATA[Art or Commerce?]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[community building]]></category>
		<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[culture jamming]]></category>

		<guid isPermaLink="false">http://bordertalks.wordpress.com/2008/03/25/automatic-for-the-people/</guid>
		<description><![CDATA[Art*o*mat is a long-term project of artist Clark Whittington, who retools vintage cigarette vending machines to dispense affordable art objects created by over 400 artists from 10 countries. The machines have the chrome and high polish look of restored vintage cars. Each is unique, beautiful and reminiscent of another era. But they are not collectors&#8217; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bordertalksblog.com&amp;blog=3271979&amp;post=10&amp;subd=bordertalks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bordertalksblog.com/2008/03/25/automatic-for-the-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d805787bd74ef124efb1914fdc56035f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lockemonda</media:title>
		</media:content>

		<media:content url="http://bordertalks.files.wordpress.com/2008/04/artomat1.gif" medium="image" />
	</item>
	</channel>
</rss>
