<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; biennial</title>
	<atom:link href="http://bordertalksblog.com/tag/biennial/feed/" rel="self" type="application/rss+xml" />
	<link>http://bordertalksblog.com</link>
	<description>BorderTalksBlog: An Arts &#38; Cultural Forum</description>
	<lastBuildDate>Fri, 11 May 2012 13:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bordertalksblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/49866b0b453e066adc38fd08e5b2623b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; biennial</title>
		<link>http://bordertalksblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bordertalksblog.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://bordertalksblog.com/?pushpress=hub'/>
		<item>
		<title>Competing Relationships: Art, Money and the Power of Time and Space</title>
		<link>http://bordertalksblog.com/2008/04/23/a-few-observations-on-the-whitney-biennial-and-art-money/</link>
		<comments>http://bordertalksblog.com/2008/04/23/a-few-observations-on-the-whitney-biennial-and-art-money/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 20:38:03 +0000</pubDate>
		<dc:creator>abrahamsson</dc:creator>
				<category><![CDATA[Art or Commerce?]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[biennial]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://bordertalks.wordpress.com/?p=146</guid>
		<description><![CDATA[Earlier this spring, as we stepped off the elevator on the top floor of the Whitney Biennial, my company at the museum made the rather amusing but to my mind also very accurate observation that it all looked like “an open studio at an MFA program”. My friend was reacting against the lack of space [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bordertalksblog.com&#038;blog=3271979&#038;post=146&#038;subd=bordertalks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bordertalksblog.com/2008/04/23/a-few-observations-on-the-whitney-biennial-and-art-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ecd959c7a0d141500ac25a9004a2d8da?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abrahamsson</media:title>
		</media:content>

		<media:content url="http://bordertalks.files.wordpress.com/2008/04/money.gif" medium="image" />
	</item>
		<item>
		<title>Last chance to see&#8230;</title>
		<link>http://bordertalksblog.com/2008/03/25/last-chance-to-see/</link>
		<comments>http://bordertalksblog.com/2008/03/25/last-chance-to-see/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 15:24:00 +0000</pubDate>
		<dc:creator>Robin Locke Monda</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[biennial]]></category>
		<category><![CDATA[containment]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[segregation]]></category>
		<category><![CDATA[separation]]></category>
		<category><![CDATA[Tate Museum]]></category>

		<guid isPermaLink="false">http://bordertalks.wordpress.com/2008/03/25/last-chance-to-see/</guid>
		<description><![CDATA[&#8230;the Columbian artist Doris Salcedo&#8217;s “Shibboleth,” at the Tate Museum, London, through April 5th. It&#8217;s a 548-foot installation piece that divides the floor of the Tate&#8217;s Turbine Hall. According to the artist it, “represents borders, the experience of immigrants, the experience of segregation, the experience of racial hatred.” Can the viewer make all of these [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bordertalksblog.com&#038;blog=3271979&#038;post=7&#038;subd=bordertalks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bordertalksblog.com/2008/03/25/last-chance-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d805787bd74ef124efb1914fdc56035f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lockemonda</media:title>
		</media:content>
	</item>
	</channel>
</rss>
