<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; noise</title>
	<atom:link href="http://bordertalksblog.com/tag/noise/feed/" rel="self" type="application/rss+xml" />
	<link>http://bordertalksblog.com</link>
	<description>BorderTalksBlog: An Arts &#38; Cultural Forum</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bordertalksblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/49866b0b453e066adc38fd08e5b2623b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; noise</title>
		<link>http://bordertalksblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bordertalksblog.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://bordertalksblog.com/?pushpress=hub'/>
		<item>
		<title>Subway Advertising: It&#8217;s Graffiti to Me</title>
		<link>http://bordertalksblog.com/2008/10/21/more-subway-advertising-its-graffiti-to-me/</link>
		<comments>http://bordertalksblog.com/2008/10/21/more-subway-advertising-its-graffiti-to-me/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 06:09:43 +0000</pubDate>
		<dc:creator>Robin Locke Monda</dc:creator>
				<category><![CDATA[border conflicts]]></category>
		<category><![CDATA[Border Violations]]></category>
		<category><![CDATA[Corporate Media]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[commuters]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[noise]]></category>

		<guid isPermaLink="false">http://bordertalks.wordpress.com/?p=484</guid>
		<description><![CDATA[October 17, 2008—The Train Is Coming. And With It More Ads, a New York Times article, reports that the MTA plans to sell every NYC subway surface to the highest bidder. They need the money. Advertising — lots of it — is going to appear on every below-ground surface New Yorkers pass, from the round [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bordertalksblog.com&amp;blog=3271979&amp;post=484&amp;subd=bordertalks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bordertalksblog.com/2008/10/21/more-subway-advertising-its-graffiti-to-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d805787bd74ef124efb1914fdc56035f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lockemonda</media:title>
		</media:content>

		<media:content url="http://bordertalks.files.wordpress.com/2008/10/roos_ghost-station1.jpg?w=300" medium="image">
			<media:title type="html">roos_ghost-station1</media:title>
		</media:content>
	</item>
		<item>
		<title>Sounds like 2008</title>
		<link>http://bordertalksblog.com/2008/10/08/sounds-like-2008/</link>
		<comments>http://bordertalksblog.com/2008/10/08/sounds-like-2008/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 23:46:20 +0000</pubDate>
		<dc:creator>Robin Locke Monda</dc:creator>
				<category><![CDATA[Audio work]]></category>
		<category><![CDATA[Authorship]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[audio environments]]></category>
		<category><![CDATA[Brian Eno]]></category>
		<category><![CDATA[dada]]></category>
		<category><![CDATA[John Cage]]></category>
		<category><![CDATA[Marshall McLuhan]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://bordertalks.wordpress.com/?p=348</guid>
		<description><![CDATA[I&#8217;m taking my first sound environment course at Hunter College with professor Andrea Polli. Our major text is Audio Culture: Readings in Modern Music, edited by Christoph Cox and Daniel Warner. Featured readings come from interviews, essays, magazine articles and manifestos written by theorists, musicians and sound artists like Pierre Schaeffer, Theodor Adorno, Marshall McLuhan, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bordertalksblog.com&amp;blog=3271979&amp;post=348&amp;subd=bordertalks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bordertalksblog.com/2008/10/08/sounds-like-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d805787bd74ef124efb1914fdc56035f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lockemonda</media:title>
		</media:content>

		<media:content url="http://bordertalks.files.wordpress.com/2008/10/hatmakestheman_ernst2.jpg" medium="image">
			<media:title type="html">hatmakestheman_ernst2</media:title>
		</media:content>
	</item>
	</channel>
</rss>
