<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; Obama</title>
	<atom:link href="http://bordertalksblog.com/tag/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://bordertalksblog.com</link>
	<description>BorderTalksBlog: An Arts &#38; Cultural Forum</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bordertalksblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/49866b0b453e066adc38fd08e5b2623b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; Obama</title>
		<link>http://bordertalksblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bordertalksblog.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://bordertalksblog.com/?pushpress=hub'/>
		<item>
		<title>An Obama Presidency: Sweet, Sweet, Sweet!</title>
		<link>http://bordertalksblog.com/2008/11/11/an-obama-presidency-sweet-sweet-sweet/</link>
		<comments>http://bordertalksblog.com/2008/11/11/an-obama-presidency-sweet-sweet-sweet/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 12:25:42 +0000</pubDate>
		<dc:creator>Robin Locke Monda</dc:creator>
				<category><![CDATA[A Picture is Worth...]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Old Media]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[cupcakes]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama Volunteers]]></category>
		<category><![CDATA[pixelated art]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Polling Places]]></category>
		<category><![CDATA[Upstate New York]]></category>

		<guid isPermaLink="false">http://bordertalks.wordpress.com/?p=651</guid>
		<description><![CDATA[Not since Marie Antoinette uttered, &#8220;Let them eat cake!&#8221; (not!) have cake and politics been so closely related. Zilly Rosen, a cake maker and artist living in Buffalo, New York created a 1,240-pixel, er, cupcake portrait of Barack Obama to express her excitement and gratitude for the presidential election process. Interviewed by Cupcakes Take the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bordertalksblog.com&amp;blog=3271979&amp;post=651&amp;subd=bordertalks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bordertalksblog.com/2008/11/11/an-obama-presidency-sweet-sweet-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d805787bd74ef124efb1914fdc56035f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lockemonda</media:title>
		</media:content>

		<media:content url="http://bordertalks.files.wordpress.com/2008/11/zilly-rosen-zillycakes3.jpg" medium="image">
			<media:title type="html">zilly-rosen-zillycakes3</media:title>
		</media:content>
	</item>
		<item>
		<title>The Art of Politics: It&#8217;s in the Voice</title>
		<link>http://bordertalksblog.com/2008/10/14/the-art-of-politics-its-in-the-voice/</link>
		<comments>http://bordertalksblog.com/2008/10/14/the-art-of-politics-its-in-the-voice/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 14:21:13 +0000</pubDate>
		<dc:creator>Robin Locke Monda</dc:creator>
				<category><![CDATA[Audio work]]></category>
		<category><![CDATA[Corporate Media]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Theater]]></category>
		<category><![CDATA[colloquialisms]]></category>
		<category><![CDATA[David Letterman]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[regional accents]]></category>
		<category><![CDATA[Sarah Palen]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://bordertalks.wordpress.com/?p=442</guid>
		<description><![CDATA[Do not underestimate the power of a single voice to make or break an election. The power is not in the words themselves; it is in the sonic experience. Everyone has seen—and heard—mainstream media news reduced to pellets of information called &#8220;sound bites.&#8221; We rabbity news consumers meekly nibble on these empty-calorie hors d&#8217;œuvres because [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bordertalksblog.com&amp;blog=3271979&amp;post=442&amp;subd=bordertalks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bordertalksblog.com/2008/10/14/the-art-of-politics-its-in-the-voice/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d805787bd74ef124efb1914fdc56035f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lockemonda</media:title>
		</media:content>

		<media:content url="http://bordertalks.files.wordpress.com/2008/10/mouthy-mannequin.jpg" medium="image">
			<media:title type="html">mouthy-mannequin</media:title>
		</media:content>
	</item>
		<item>
		<title>Speaking of Performance&#8230;</title>
		<link>http://bordertalksblog.com/2008/10/06/speaking-of-performance/</link>
		<comments>http://bordertalksblog.com/2008/10/06/speaking-of-performance/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 12:06:50 +0000</pubDate>
		<dc:creator>Robin Locke Monda</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Annie Sprinkle]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://bordertalks.wordpress.com/?p=328</guid>
		<description><![CDATA[Performance art, as a practice, may have found its fullest realization in the work of Saturday Night Live (SNL)’s Tina Fey. Fey’s channeling of Sarah Palin’s character is uncanny. In her re-staging of Katie Couric’s Palin interview and Palin’s performance at the Vice Presidential “debate,” Fey has merged the absurd-in-the-real to the really absurd, producing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bordertalksblog.com&amp;blog=3271979&amp;post=328&amp;subd=bordertalks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bordertalksblog.com/2008/10/06/speaking-of-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d805787bd74ef124efb1914fdc56035f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lockemonda</media:title>
		</media:content>

		<media:content url="http://bordertalks.files.wordpress.com/2008/10/palin-fey.jpg" medium="image">
			<media:title type="html">palin-fey</media:title>
		</media:content>
	</item>
	</channel>
</rss>
